SESAR Innovation Days 2022
SESAR Innovation Days 2022 took place in Budapest from 5-8 December.
Read the post-event news and access below all details and proceedings (presentations can be found in the Programme tab)
Loading...
Loading...
2022-003 | Readback Error Detection by Automatic Speech Recognition and Understanding -- Results of HAAWAII Project for Isavia’s Enroute Airspace |
2022-005 | Understanding Tower Controller Communication for Support in Air Traffic Control Displays |
2022-018 | Optimal Air Traffic Flow Management Regulations Scheme with Adaptive Large Neighbourhood Search |
2022-022 | Apron Controller Support by Integration of Automatic Speech Recognition with an Advanced Surface Movement Guidance and Control System |
2022-029 | Probabilistic Analysis of Airspace Capacity in Adverse Weather Scenarios |
2022-032 | Online Allocation of Hold Baggage Screening Resources during Airport Access Mode Disruptions |
2022-044 | Alternative 4D Trajectories for the avoidance of weather- and contrail-sensitive volumes |
2022-045 | Transparency & Explainability in higher levels of automation in the ATM domain |
2022-049 | ICARUS - A tool for managing future manned and unmanned aviation |
2022-050 | How European Travelers Make Decisions Regarding Airport Access Mode Choice |
2022-051 | Personalized and transparent AI support for ATC conflict detection and resolution: an empirical study |
2022-052 | Towards a digital control tower: the use of augmented reality tools to innovate interaction modes |
2022-054 | Data-driven estimation of flights’ hidden parameters |
2022-056 | Optimized Integrated Runway Sequence Management. A solution for sustainable and efficient airport operations |
2022-061 | Use of 5G and mmWave radar for positioning, sensing, and line-of-sight detection in airport areas |
2022-063 | A Machine Learning Framework to Predict General Aviation Traffic Counts |
2022-064 | Early warning system of natural hazards and decrease of climate impact from aviation |
2022-067 | A Tactical Conflict Resolution Method for UAVs in Geovectored Airspace |
2022-068 | Grammar Based Speaker Role Identification for Air Traffic Control Speech Recognition |
2022-072 | Evaluation of Operating Procedures for Single Pilot Incapacitation: outcomes and insights from a Real Time Simulation |
2022-073 | Challenges of multimodal door-to-door mobility modelling |
2022-074 | Speech and Natural Language Processing Technologies for Pseudo-Pilot Simulator |
2022-075 | Explainable Metamodels for ATM Performance Assessment |
2022-076 | Lateral and Vertical Air Traffic Control Under Uncertainty Using Reinforcement Learning |
2022-077 | Examining Contrail Formation Models with Open Flight and Remote Sensing Data |
2022-080 | Mapping the Decision-Making Process of Conflict Detection and Resolution in En-Route Control: An Eye-tracking based approach |
2022-081 | TAKE-OFF SUPPORT LIGHTS: A PILOT SUPPORT SYSTEM FOR SUPER CLOSE RUNWAY OPERATIONS (SUPERO) |
2022-082 | Predicting Airport ATFM Regulations using Deep Convolutional Neural Networks |
2022-083 | Fast Time and Real Time Validation of a Remain Well Clear Function for Airspace Classes D to G |
2022-084 | A Framework to Use Machine Learning and Provide Assurance for Safety-Critical Air Traffic Management Applications |
2022-085 | Digital Tower Assistant Functionality and Design - Planning, Analysis and Operative Interfaces based on Workshops with ATCOs |
2022-086 | Performance Review of Non-Nominal Scenarios in a Validation Exercise of the Flight Centric Air Traffic Control Concept |
2022-087 | Air Traffic Flow Prediction using Transformer Neural Networks for Flow-Centric Airspace |
2022-088 | Metropolis II: Benefits of Centralised Separation Management in High-Density Urban Airspace |
2022-089 | Identification of Traffic Patterns and Selection of Representative Traffic Samples for the Assessment of ATM Performance Problems |
2022-090 | Gamification for Increased Vigilance and Skill Retention in Highly Automated Air Traffic Control |
2022-091 | Active Learning Metamodelling for R-NEST |
2022-092 | Autonomous Drones to Ensure Safety in Transport: Concept and Implementations |
2022-094 | Simulated-Annealing Hyper-Heuristic for Demand-Capacity Balancing in Air Traffic Flow Management |
2022-095 | Effects of capacity sharing on delays and re-routings in European ATM |
2022-098 | When do contrails cool the atmosphere? |
2022-099 | Metropolis II: Centralised and strategical separation management of UAS in urban environment |
2022-100 | U-space separation management service: concept definition and validation |
2022-101 | Agent-based modeling to support collaborative decision making in predictable airport ground operations |
2022-104 | Privacy-preserving federated machine learning in ATM: experimental results from two use cases |
2022-105 | Data fusion for the analysis of air travel behavior: Application to Palma de Mallorca Airport |
2022-106 | Evaluating Aviation Emission Inefficiencies and Reduction Challenges with Electric Flights |
2022-107 | Preliminary Design and Capacity Study of Automatic Dependent Surveillance for Drones |
2022-110 | Assessment of a Performance-based Surveillance Function in the U-space Architecture in Low/Medium Risk U-space Airspaces |
2022-112 | Demonstrating Advanced U-space Services for Urban Air Mobility in a Co-Simulation Environment |
2022-115 | Integrated Multimodal Airport Operations for Efficient Passenger Flow Management – Two Case studies |
Programme Chair
Dirk Schaefer – EUROCONTROL
Programme Committee
Luis Barbero GATCO
Marc Bourgois EUROCONTROL
Lorenzo Castelli University of Trieste
Andrew Cook University of Westminster
Ramon Dalmau Codina EUROCONTROL
Francesca De Crescenzio University of Bologna
Daniel Delahaye ENAC
Arnau Folch Barcelona Supercomputing Center
Eduardo Garcia CANSO
Peter Hecker TU Braunschweig
Jacco Hoekstra TU Delft
Gokhan Inalhan Cranfield University
Chris Johnson Queen’s University Belfast
Radosav Jovanovic University of Belgrade
Oliver Kranz OK Management Consulting
Dirk Kuegler DLR
Bruno Lamiscarre NeoMetSys
Javier Lopes Boeing Research & Technology Europe
Guglielmo Lulli Lancaster University
Stephane Marché Honeywell Aerospace
Max Mulder TU Delft
Jose Muñoz ASLogic
Olivia Nunez SESAR JU
David Perez Innaxis
Goran Petrovic SMATSA
Simone Pozzi Deep Blue
Xavier Prats UPC
Jose Javier Ramasco University of the Balearic Island
Andrea Ranieri ALG
Paul Ravenhill pjr Aviation
Damián Rivas University of Seville
Sergio Ruiz EUROCONTROL
Fanni Kling HungaroControl
Georg Trausmuth Frequentis
George Vouros University of Piraeus