SESAR Innovation Days - Previous Editions
Previous Editions
Find all proceedings from previous SIDs Editions (For 2011-2019, scroll towards the end of the page)
Scroll this page to find:
- the programme of SIDs 2023 with the presentations delivered;
- the Posters exhibited
- the Papers presented.
Agenda
Loading...
Posters
Loading...
Papers
To access Papers and Presentations: In the agenda listed below, select the technical session of your choice. Then select the sub-session for which you want to read/download the paper Click on the document.
To access Posters, scroll this page to access the Posters section and select the Poster you are interested in.
Papers and Presentations
Loading...
Papers
2022-003 | Readback Error Detection by Automatic Speech Recognition and Understanding -- Results of HAAWAII Project for Isavia’s Enroute Airspace |
2022-005 | Understanding Tower Controller Communication for Support in Air Traffic Control Displays |
2022-018 | Optimal Air Traffic Flow Management Regulations Scheme with Adaptive Large Neighbourhood Search |
2022-022 | Apron Controller Support by Integration of Automatic Speech Recognition with an Advanced Surface Movement Guidance and Control System |
2022-029 | Probabilistic Analysis of Airspace Capacity in Adverse Weather Scenarios |
2022-032 | Online Allocation of Hold Baggage Screening Resources during Airport Access Mode Disruptions |
2022-044 | Alternative 4D Trajectories for the avoidance of weather- and contrail-sensitive volumes |
2022-045 | Transparency & Explainability in higher levels of automation in the ATM domain |
2022-049 | ICARUS - A tool for managing future manned and unmanned aviation |
2022-050 | How European Travelers Make Decisions Regarding Airport Access Mode Choice |
2022-051 | Personalized and transparent AI support for ATC conflict detection and resolution: an empirical study |
2022-052 | Towards a digital control tower: the use of augmented reality tools to innovate interaction modes |
2022-054 | Data-driven estimation of flights’ hidden parameters |
2022-056 | Optimized Integrated Runway Sequence Management. A solution for sustainable and efficient airport operations |
2022-061 | Use of 5G and mmWave radar for positioning, sensing, and line-of-sight detection in airport areas |
2022-063 | A Machine Learning Framework to Predict General Aviation Traffic Counts |
2022-064 | Early warning system of natural hazards and decrease of climate impact from aviation |
2022-067 | A Tactical Conflict Resolution Method for UAVs in Geovectored Airspace |
2022-068 | Grammar Based Speaker Role Identification for Air Traffic Control Speech Recognition |
2022-072 | Evaluation of Operating Procedures for Single Pilot Incapacitation: outcomes and insights from a Real Time Simulation |
2022-073 | Challenges of multimodal door-to-door mobility modelling |
2022-074 | Speech and Natural Language Processing Technologies for Pseudo-Pilot Simulator |
2022-075 | Explainable Metamodels for ATM Performance Assessment |
2022-076 | Lateral and Vertical Air Traffic Control Under Uncertainty Using Reinforcement Learning |
2022-077 | Examining Contrail Formation Models with Open Flight and Remote Sensing Data |
2022-080 | Mapping the Decision-Making Process of Conflict Detection and Resolution in En-Route Control: An Eye-tracking based approach |
2022-081 | TAKE-OFF SUPPORT LIGHTS: A PILOT SUPPORT SYSTEM FOR SUPER CLOSE RUNWAY OPERATIONS (SUPERO) |
2022-082 | Predicting Airport ATFM Regulations using Deep Convolutional Neural Networks |
2022-083 | Fast Time and Real Time Validation of a Remain Well Clear Function for Airspace Classes D to G |
2022-084 | A Framework to Use Machine Learning and Provide Assurance for Safety-Critical Air Traffic Management Applications |
2022-085 | Digital Tower Assistant Functionality and Design - Planning, Analysis and Operative Interfaces based on Workshops with ATCOs |
2022-086 | Performance Review of Non-Nominal Scenarios in a Validation Exercise of the Flight Centric Air Traffic Control Concept |
2022-087 | Air Traffic Flow Prediction using Transformer Neural Networks for Flow-Centric Airspace |
2022-088 | Metropolis II: Benefits of Centralised Separation Management in High-Density Urban Airspace |
2022-089 | Identification of Traffic Patterns and Selection of Representative Traffic Samples for the Assessment of ATM Performance Problems |
2022-090 | Gamification for Increased Vigilance and Skill Retention in Highly Automated Air Traffic Control |
2022-091 | Active Learning Metamodelling for R-NEST |
2022-092 | Autonomous Drones to Ensure Safety in Transport: Concept and Implementations |
2022-094 | Simulated-Annealing Hyper-Heuristic for Demand-Capacity Balancing in Air Traffic Flow Management |
2022-095 | Effects of capacity sharing on delays and re-routings in European ATM |
2022-098 | When do contrails cool the atmosphere? |
2022-099 | Metropolis II: Centralised and strategical separation management of UAS in urban environment |
2022-100 | U-space separation management service: concept definition and validation |
2022-101 | Agent-based modeling to support collaborative decision making in predictable airport ground operations |
2022-104 | Privacy-preserving federated machine learning in ATM: experimental results from two use cases |
2022-105 | Data fusion for the analysis of air travel behavior: Application to Palma de Mallorca Airport |
2022-106 | Evaluating Aviation Emission Inefficiencies and Reduction Challenges with Electric Flights |
2022-107 | Preliminary Design and Capacity Study of Automatic Dependent Surveillance for Drones |
2022-110 | Assessment of a Performance-based Surveillance Function in the U-space Architecture in Low/Medium Risk U-space Airspaces |
2022-112 | Demonstrating Advanced U-space Services for Urban Air Mobility in a Co-Simulation Environment |
2022-115 | Integrated Multimodal Airport Operations for Efficient Passenger Flow Management – Two Case studies |
Posters
Loading...
Find in the following table the Papers. Presentations and Posters follow below this table:
Posters
Find in the following table the Papers. Presentations and Posters follow below this table:
Posters
Presentations
Loading...
Posters
Loading...
SIDs Editions - 2011-2019
From 2-6 December 2019, over 350 participants gathered for the SIDs 2019 event, which was kindly hosted by the University of Demokritos in Athens.
Posters are at the bottom of this table
Posters
2019-04 | 2019-05 | 2019-06 | 2019-07 | 2019-08 |
2019-09 | 2019-10 | 2019-11 | 2019-12 | 2019-13 |
2019-14 | 2019-16 | 2019-17 | 2019-20 | 2019-22 |
2019-24 | 2019-25 | 2019-27 | 2019-28 | 2019-32 |
2019-33 |
From 3-7 December 2018, over 330 participants gathered for the SIDs 2018 event, which was kindly hosted by the University of Salzburg.
Posters are at the bottom of this table (to read Posters' Abstracts, click here)
Posters