SESAR Innovation Days 2024
SESAR Innovation Days 2024 will take place in Rome, hosted by Aeroporti di Roma, ENAV and Leonardo.
This page provides you all the details for this event. Unfortunately, registrations are now closed as we have reached maximum capacity.
If you are Interested in previous editions of the SIDs, it's all here in the SIDs archives.
Loading...
Venue
Grand Hotel Parco Dei Principi: Via Gerolamo Frescobaldi, 5, 00198 Roma, Italy.
Aeroporto di Roma (Site visit 12 November): Roma Fiumicino - Leonardo da Vinci Airport – Terminal 1, via Leonardo da Vinci, 00054 Fiumicino, Rome, Italy
ENAV (Opening ceremony 12 November): ENAV Rome ACC, Via Appia Nuova, 1491, 00178 Roma
Networking Dinner: Palazzo Ripetta, Via di Ripetta, 231, 00186 Roma RM, Italy
Nearby hotels
Parco Dei Principi Hotel (SIDs conference venue) - Click here to benefit from discounted rate
Hoxton Hotel (650 m)
Hilton Garden Inn Rome Claridge (750 m)
Hotel Albani Roma (950 m)
Best Western Hotel Rivoli (1 km)
NH Collection Roma Vittorio Veneto (1 km)
Nearby café
Spazio Niko Romito Bar e Cucina Roma (400m)
The Hoxton (650 m)
Il Cigno Caffè (800 m)
Caffé Aphrodite (450 m)
Coh Lounge Bar (500 m)
Nearby restaurants
Gaudi pizza (400m)
Ristorante Fiore di Zucca (400m)
Spazio Niko Romito Bar e Cucina Roma (400m)
The Hoxton (650 m)
Osteria Da Paolina (600 m)
Caffé Aphrodite (450 m)
Coh Lounge Bar (500 m)
Mamma Mia (400m)
Gaudi (400 m)
Fra Daviolo (500 m)
BucaVino (600 m)
Kilo (800 m)
Loading...
Loading...
2024-001 | Exploring the Limits of Uncrewed and Crewed Air Traffic Segregation by Tower Controllers | Dominik Janisch, Suyi Wen, Yiyuan Zou and Clark Borst |
2024-003 | Aircraft Take-off Weight Prediction with Operational Data and Supervised Learning | Andrada Ioana Gheorghe, Junzi Sun, Marta Ribeiro, Pascal Hop and Benjamin Cramet |
2024-004 | Supporting Simulation Pilots by Automatic Speech Recognition and Understanding | Hartmut Helmke, Shruthi Shetty, Stephanie Hobein, Matthias Kleinert, Heiko Ehr and Thiago Coelho Jordao |
2024-006 | Attention-based Deep Learning Model for Flight Delay Prediction using Real-time Trajectory | Tanaya Chaudhuri, Sheng Zhang and Yicheng Zhang |
2024-007 | Multi-Objective Air Traffic Flow Management Through Lexicographic Optimisation | Ramon Dalmau, Gilles Gawinowski and Jacek Kopec |
2024-011 | Optimising Flight Trajectories under Thunderstorm Conditions | Huijuan Yang, Daniel Delahaye, Ying Huo and Li Lu |
2024-013 | Integrated Arrival Solution: Compatible Arrival Sequencing and Trajectory Solution | Richard Louie and Rhea P. Liem |
2024-014 | Low-level Wind Shear Prediction based on Machine Learning Techniques: a Case Study of Palermo-Punta Raisi International Airport | Patrizio Ripesi and Patrizia Criscuolo |
2024-017 | Astronomical, Atmospheric, and Lifetime-specific Requirements for Cooling Contrails | Judith Rosenow and Sophie Köhler |
2024-021 | BlueSky-Gym: Reinforcement Learning Environments for Air Traffic Applications | Dieudonne Janthony Groot, Giulia Leto, Sasha Vlaskin, Adam Moec and Joost Ellerbroek |
2024-022 | Exploring Human-Automation Interactions in Next-Generation Airport Surface Movement Operations: an Agent-based Modelling Approach | Malte von der Burg and Alexei Sharpanskykh |
2024-023 | Automatic Speech Recognition and its Contextual Enhancement for Singapore ATC Voice Communication | Jayakrishnan Melur Madhathil, Ngoc Khanh Nguyen, Seounghoon Lee, Trung Tuan Luong, Anh Dung Tran and Tran Huy Dat |
2024-024 | Automatic Speech Recognition and Understanding Over Noisy Air Traffic Control VHF Channels in Singapore | Tuan Dat Phuong, Trung Tuan Luong, Jayakrishnan Melur Madhathil and Huy Dat Tran |
2024-026 | Large-scale Analysis of Trajectory Interaction Networks in Europe | Raúl López-Martín and Massimiliano Zanin |
2024-027 | Probabilistic Constraints Prediction with Uncertainty Quantification in Trajectory Based Operations (TBO) | Paolino De Falco and Mehtap Karaarslan |
2024-028 | Deep Semantic Contrails Segmentation of GOES-16 Satellite Images: A Hyperparameter Exploration | Gabriel Jarry, Valentin Torjman-Levavasseur, Philippe Very and Amine Heffar |
2024-029 | On the Detection of Aircraft Single Engine Taxi using Deep Learning Models | Gabriel Jarry, Philippe Very, Ramon Dalmau, Arthur Houdant and Daniel Delahaye |
2024-030 | Scalable U-Space Authorization Workflow enabling Fairness and Capacity Management | David Carramiñana, Juan A. Besada, José M. Molina and Ana M. Bernardos |
2024-033 | A Drone Encounter Model for Detect and Avoid Evaluation in U-space | Enric Pastor, Santiago Del Hierro and Cristina Barrado |
2024-041 | Identification and Characterisation of Passenger Archetypes based on annual Long-distance Travel Patterns | Jerónimo Bueno-González, Marine de Boissieu, Oliva Garcia Cantú-Ros and Ricardo Herranz |
2024-042 | U-space Contingency Management Service: Enhancing U-space Volumes Safety | Jose Munoz-Gamarra, Juan Jose Ramos and Zhiqiang Liu |
2024-044 | Assessing Safety for U-space Airspace: A Simulation Study of UAS Impact on Low-Altitude Helicopter Operations in Zurich | Karolin Schweiger, Antony Evans, Marcos Moreno Solana, Apurva Anand and Alvaro Sainz Carreño |
2024-046 | Quantifying the Efficacy of Weather Forecasting Data for Flight Contrail Optimization | Esther Roosenbrand, Junzi Sun and Jacco Hoekstra |
2024-047 | Automatic Control With Human-Like Reasoning: Exploring Language Model Embodied Air Traffic Agents | Justas Andriuškevičius and Junzi Sun |
2024-050 | Evaluation of Passenger Connections in Air-rail Multimodal Operations | Michal Weiszer, Luis Delgado and Gerald Gurtner |
2024-052 | Challenges and new Directions for the Certification of AI and Advanced Automation in Civil Aviation | Paola Lanzi, Elisa Spiller, Mohsan Jameel, Lothar Christoffels, Gabriella Gigante, Riccardo Esposito, Giuseppe Contissa, Marco Sanchi, Federico Galli, Mariken Everdij and Sybert Stroeve |
2024-053 | Enhanced Dynamic Airspace Configuration Algorithm | Patrizia Criscuolo, Luigi Perrotta, Giuseppe Di Bitonto and Giorgio Grani |
2024-054 | Generation of Synthetic Aircraft Landing Trajectories Using Generative Adversarial Networks | Sebastiaan Wijnands, Alexei Sharpanskykh and Karim Aly |
2024-055 | Reducing the Climate Impact of Flight Trajectories considering Network Effects | Zarah Lea Zengerling and Alexander Lau |
2024-059 | ORCA-A*: A Hybrid Reciprocal Collision Avoidance and Route Planning Algorithm for UAS in Dense Urban Areas | Téo Chauvin, David Gianazza and Nicolas Durand |
2024-067 | Determining Flight Complexity and Relevance: Flight-Centric Filtering for Air Traffic Control | Ajay Vijay Kumbhar, Wenying Lyu and Clark Borst |
2024-069 | Airspace Sector Design: An Optimization Approach | Go Nam Lui, Guglielmo Lulli, M. Florencia Lema-Esposto and Rebeca Llorente Martinez |
2024-070 | Estimation of Fuel Consumption Reduction by the SET Operations at Narita Int’l Airport | Rikuo Funaba, Kosuke Matsuo, Koji Tominaga and Eri Itoh |
2024-071 | Spatio-temporal Graph-based Demand and Capacity Balancing Considering Flight Uncertainties | Yutong Chen, Ramon Dalmau and Sameer Alam |
2024-072 | Direct to Initial Approach Fix: A Reinforcement Learning Approach for Conflict-Free Arrival Sequencing in a Multi-airport System | Hao Jiang, Weili Zeng, Zhi Jun Lim, Duc-Thinh Pham, Imen Dhief, Sameer Alam, Haozhe Wang and Wenbin Wei |
2024-073 | SATERA Baseline: Identifying the Challenges of Space-Based Multilateration Systems | Victor Monzonis Melero, Juan Vicente Balbastre Tejedor and Alex Ganau |
2024-074 | Dynamic Capacity Balancing in Urban Airspace: Comparing Historical and Real-time Aggregate Flow Data | Andres Morfin Veytia, Joost Ellerbroek and Jacco Hoekstra |
2024-075 | Can Route Charging incentivise Environmentally-friendly Trajectories? | Tatjana Bolic, Gérald Gurtner, Andrew Cook and Majid Soolaki |
2024-077 | ATM Twin: An Air Traffic Management Digital Twin for the Singapore FIR | Gabriel Mesquida Masana and François Balland |
2024-081 | A Data-Driven Framework for Modeling Complexity in Terminal Manoeuvring Area | Zhi Jun Lim, Imen Dhief, Duc-Thinh Pham, Sameer Alam and Daniel Delahaye |
2024-084 | Aircraft Trajectory Planning for Climate Hotspot Avoidance Considering Air Traffic Complexity: A Constrained Multi-Agent Reinforcement Learning Approach | Fateme Baneshi, Tingting Ni, María Cerezo-Magaña, Maryam Kamgarpour and Manuel Soler |
2024-085 | Autonomous Separation in U-Space: Assessing the Impact of Position Uncertainty | Muhammad Fazlur Rahman, Aleksandr Vlaskin, Joost Ellerbroek and Jacco Hoekstra |
2024-087 | Human-AI Hybrid Paradigm For Collaborative Air Traffic Management Systems | Duc-Thinh Pham, Hasnain Ali, Katherine Fennedy, Meng-Hsueh Hsieh, Sameer Alam and Vu Duong |
2024-089 | Look-Ahead Airline Seat Allocation: Enhancing Efficiency in Passenger Transfers at Hub Airports | Geoffrey Scozzaro and Miguel Mujica Mota |
2024-090 | A Top of Descent Prediction Model for Interaction-free Continuous Descent Operations | Chunyao Ma, Debosmit Mookherjee, Gabriel Mesquida-Masana, Ramon Dalmau and Sameer Alam |
2024-091 | A Novel Methodology for Optimizing Instrument Approach Procedures | Velibor Andric, Fedja Netjasov and Milos Nikolic |
2024-092 | Modeling Airside Congestion Dynamics Using Macroscopic Fundamental Diagram: Insights and Applications | Hasnain Ali, Xuan Tao Hoo, Van-Phat Thai, Duc-Thinh Pham and Sameer Alam |
2024-094 | Proposal of a U-space Service for Tactical Conflict Prediction in a Multi-USSP Environment | Abraham Garcia, Sandra Amarillo, Silvia Esparza and Juan Vicente Balbastre |
2024-095 | Learning to Rank Flight Routes for Improved Air Traffic Demand Predictions | Ramon Dalmau, Gilles Gawinowski, Éric Allard, Pablo Gascó and Hamid Kadour |
2024-096 | A Methodology for Evaluating UAM Noise and Visual Pollution | Miguel Baena, Marta Alonso, David Mocholí, Ingrid LeGriffon, Elise Ruaud, Emir Ganić, Tatjana Krstić Simić and Cristina Barrado |
2024-100 | The Open Performance Data Initiative: A Foundation Supporting the European Open Science Alliance for ATM Research | Quinten Goens, Rainer Koelle, Enrico Spinielli, Tatjana Bolic, Andrew Cook and Martin Strohmeier |
2024-101 | Social Acceptance of Innovative Air Mobility in Ireland | Aurora De Bortoli Vizioli, Damiano Taurino and Linda Portoghese |
2024-102 | Satellite-Based Quantification of Contrail Radiative Forcing over Europe: A Two-Week Analysis of Aviation-Induced Climate Effects | Irene Ortiz, Ermioni Dimitropoulou, Pierre de Buyl, Nicolas Clerbaux, Javier García-Heras, Amin Jafarimoghaddam, Hugues Brenot, Jeroen van Gent, Klaus Sievers, Evelyn Otero, Parthiban Loganathan and Manuel Soler |
2024-106 | Analysis of Weather-Driven Air Traffic Management Challenges for Major U.S. and European Airports | Gabriele Enea, Ramon Dalmau Codina, Tom Reynolds, Mark Weber and Dirk Schaefer |
The SESAR Innovation Days (SIDs) is organised with the support of the SIDs Programme Committee:
Peter Hotham, SESAR Innovation Days General Chair
Dirk Schaefer, SESAR Innovation Days Programme Chair
Sameer | Alam | Nanyang Technological University |
Sara | Bagassi | University of Bologna |
Luis | Barbero | GATCO |
Juan Alberto | Besada Portas | UPM Madrid |
Tatjana | Bolic | Westminster University |
Marc | Bourgois | EUROCONTROL |
Lorenzo | Castelli | University of Trieste |
Andrew | Cook | University of Westminster |
Ramon | Dalmau Codina | EUROCONTROL |
Francesca | De Crescenzio | University of Bologna |
Daniel | Delahaye | ENAC |
Gabriele | Enea | MIT Lincoln Lab |
Antonio | Franco | University of Seville |
Eduardo | Garcia | CANSO |
Peter | Hecker | TU Braunschweig |
Ricardo | Herranz | Nommon |
Jacco | Hoekstra | TU Delft |
Gokhan | Inalhan | Cranfield University |
Chris | Johnson | Queen’s University Belfast |
Radosav | Jovanovic | University of Belgrade |
Javier | Lopes | Boeing Research & Technology Europe |
Guglielmo | Lulli | Lancaster University |
Efstathios | Malakis | Hellenic Civil Aviation Authority |
Stephane | Marché | Honeywell Aerospace |
Max | Mulder | TU Delft |
Jose | Muñoz | Autonomous University of Barcelona |
Fedja | Netjasov | University of Belgrade |
Olivia | Nunez | SESAR JU |
Xavier | Olive | ONERA |
David | Perez | Innaxis |
Goran | Petrovic | SMATSA |
Simone | Pozzi | Deep Blue |
Xavier | Prats | UPC |
Jose Javier | Ramasco | University of the Balearic Island |
Andrea | Ranieri | ALG |
Sergio | Ruiz | EUROCONTROL |
Michael | Schultz | University of the Bundeswehr Munich |
Damiano | Taurino | Deep Blue |
Georg | Trausmuth | Frequentis |
Alfonso | Valenzuela | University of Seville |
George | Vouros | University of Piraeus |
Massimiliano | Zanin | University of the Balearic Island |